Products
Main Products – Nameplate Production
Main products are the primary focus of the operating plant which are recovered from the feed ore and without which the plant could not exist.
Metal | Final Product | Product Name | Annual Production | Commercial Use |
Nickel | Nickel Sulfate | NiQ | 16,000t as Ni | Lithium-Ion Batteries for Electric Vehicles |
Cobalt | Cobalt Sulfate | CoQ | 1,850t as Co | Lithium-Ion Batteries for Electric Vehicles |
Aluminium | 4N/4N5 HPA | AlumQ/AlumQx | 4,000t | Sapphire glass, LED manufacture |
Co-Products – Nameplate Production
Co-products are valuable semi-pure products made from the feed ore as a result of the process.
Metal | Product | Product Name | Annual Production | Commercial Use |
Iron | Hematite pellets | HemQ | 500-600,000t | Steel production (ie. furnace feed) |
Magnesium | Magnesium Oxide | MagQ | 20-30,000t | Refractory material, a chemical reagent, agriculture |
Zinc | Zinc sulfate | ZnQ | 250-350t | Sell to zinc refineries |
By-Products – Nameplate Production
By-products are either of low value, or products produced due to the reagents used in the processing plant.
Product | Product Name | Annual Production | Commercial Use |
Ammonium sulfate | AmsulQ | 30-45,000t | Agricultural use as fertiliser |
Ammonium nitrate | NitraQ | 10-20,000t | Agricultural use as fertiliser |
Gypsum | GypQ | 25-40,000dry t | Agriculture use to treat sodic soil – typical of Burdekin agriculture region |
Engineered fill | EngQ | 250-300,000 dry t | Sell as an engineered fill |
Aluminium/Iron Oxide | AlFeQ | 100-120,000 dry t | Agricultural use/water treatment |

(L-R): Crushed ore, Ni-Co MHP, Hematite, Inert Residue for Fill